The Maytag MVWX655DW1 is a high-efficiency top-load washing machine featuring PowerWash cycle, Deep Water Wash option, 12 wash cycles, 5 soil levels, stainless steel wash basket, automatic temperature control, and advanced vibration control. Below are key sections for safety, technical specifications, installation, operation, maintenance, troubleshooting, and repair procedures.
Key components: Control panel with LED display, stainless steel wash basket, agitator, motor assembly, transmission, water inlet valve, drain pump, and suspension system.
| Component | Description |
|---|---|
| Control Panel | Digital display with cycle selection buttons |
| Wash Basket | 4.3 cu. ft. stainless steel capacity |
| Agitator | Dual-action with PowerWash technology |
| Motor | Direct drive 1/2 HP motor |
| Water Inlet Valve | Dual solenoid for hot/cold water |
| Drain Pump | 1/12 HP centrifugal pump |
| Suspension System | Advanced vibration control with 4 springs |
| Lid Switch | Safety interlock mechanism |
| Temperature Sensor | Automatic water temperature monitoring |
| Control Board | Main electronic control unit |
Unpack and inspect all components. Ensure proper location and leveling.
WARNING! Machine is heavy; use two people for installation. Ensure all shipping materials are removed.
Access functions via control panel buttons and digital display.
Controls: POWER, CYCLE SELECTION, TEMPERATURE, SOIL LEVEL, OPTIONS, START/PAUSE.
Display Indicators: Cycle time remaining, cycle status, temperature setting, soil level, door lock status. Settings: Temperature (Hot, Warm, Cold), Soil Level (Light, Normal, Heavy, Extra Heavy, PowerWash), Options (Deep Water, Extra Rinse, Delay Start).
Supports 12 wash cycles for various fabric types and soil levels.
Tip: Select appropriate cycle and soil level for best cleaning results.
Regular maintenance ensures optimal performance and longevity.
CAUTION! Unplug machine before performing any maintenance. Do not use harsh chemicals.
Digital display shows error codes for troubleshooting.
| Error Code | Description | Resolution |
|---|---|---|
| F1 E1 | Water inlet timeout | Check water supply and inlet valve |
| F2 E2 | Drain timeout | Check drain hose and pump |
| F3 E3 | Unbalanced load | Redistribute load and restart |
| F5 E5 | Door lock failure | Check lid switch and lock mechanism |
| F7 E7 | Motor control fault | Check motor and control board |
| F8 E8 | Water temperature fault | Check temperature sensor |
Step-by-step disassembly for service access.
WARNING! Always disconnect power before disassembly. Follow safety procedures.
Testing procedures for major components using multimeter.
| Component | Test Procedure | Expected Values |
|---|---|---|
| Water Inlet Valve | Check solenoid resistance | 500-1500 ohms per solenoid |
| Drain Pump | Check motor resistance | 10-50 ohms |
| Lid Switch | Continuity test | Closed when lid down, open when up |
| Temperature Sensor | Resistance at various temps | 10k ohms at 77°F |
| Motor Windings | Check winding resistance | 1-5 ohms between phases |
| Control Board | Check voltage outputs | 120V AC input, 12V DC outputs |
Major replacement parts and part numbers.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Machine won't start | Power supply, lid switch | Check power cord and outlet; verify lid closed properly |
| No water filling | Water supply, inlet valve | Check water valves; test inlet valve solenoid |
| Water won't drain | Drain pump, drain hose | Check drain hose for kinks; test drain pump |
| Excessive vibration | Unbalanced load, leveling | Redistribute load; check machine leveling |
| Loud noise during operation | Foreign objects, worn parts | Check for objects in basket; inspect motor and transmission |
| Clothes still dirty | Cycle selection, detergent | Use appropriate cycle and soil level; verify detergent usage |
| Error codes displayed | Various system faults | Refer to error code section for specific resolution |
Reset Procedure: Unplug for 5 minutes to reset control board.
Service Support: 1-800-344-1274; www.maytag.com/service