The Maytag MVW6200KW2 is a high-performance top-load washing machine featuring PowerWash cycle, 4.7 cu. ft. capacity, stainless steel wash basket, 12 wash cycles, 10 wash options, ENERGY STAR certified, advanced vibration control, and durable porcelain enamel top. This service manual provides comprehensive information for technicians including safety procedures, technical specifications, disassembly instructions, troubleshooting, and maintenance procedures.
Before servicing, always disconnect power and follow safety protocols.
| Warning | Procedure |
|---|---|
| Electrical Shock Hazard | Disconnect power before servicing; verify with voltage tester |
| Moving Parts Hazard | Ensure all moving parts are stopped before disassembly |
| Water Hazard | Disconnect water supply; drain residual water |
| Chemical Hazard | Wear protective gloves when handling cleaning agents |
| Weight Hazard | Use proper lifting techniques for heavy components |
Key components: Control panel, Lid switch, Water inlet valve, Pump, Drive motor, Transmission, Suspension system, Tub, Basket, Agitator, Timer, Temperature sensor.
| Component | Location | Function |
|---|---|---|
| Control Panel | Top rear | User interface for cycle selection |
| Lid Switch | Under top cover | Safety interlock prevents operation when open |
| Water Inlet Valve | Rear top | Controls hot/cold water intake |
| Drive Motor | Bottom center | Provides agitation and spin functions |
| Pump | Bottom front | Drains water from tub |
Follow these steps in order for safe disassembly.
WARNING! Always disconnect power and water supply before disassembly.
Electrical components and testing procedures.
| Component | Resistance Values | Test Procedure |
|---|---|---|
| Drive Motor | 2-10 ohms | Check between terminals with ohmmeter |
| Water Valve | 500-1500 ohms | Measure coil resistance |
| Lid Switch | 0 ohms (closed) | Continuity test with lid closed |
| Temperature Sensor | 10K ohms at 77°F | Measure resistance at room temperature |
Mechanical components maintenance and replacement.
Electronic control board diagnostics and programming.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power cord, outlet, door switch | Check power source, test outlet, verify door switch operation |
| No water fill | Water valves, pressure switch | Test valve operation, check water pressure, inspect hoses |
| No spin | Lid switch, motor, belt | Verify lid switch, test motor, inspect drive belt |
| Leaking water | Hoses, pump, tub seal | Inspect all connections, check pump seal, examine tub |
| Excessive vibration | Leveling, suspension, load balance | Level machine, check suspension springs, balance load |
Diagnostic error codes and resolution procedures.
| Error Code | Description | Resolution |
|---|---|---|
| F1 | Water fill error | Check water pressure, inlet valve, pressure switch |
| F2 | Drain error | Inspect drain hose, pump, filter |
| F3 | Motor control error | Test motor, check wiring, control board |
| F4 | Temperature sensor error | Replace temperature sensor |
| F5 | Communication error | Check control board connections |
Routine maintenance schedule and procedures.
CAUTION! Always disconnect power before performing maintenance.
Common replacement parts and part numbers.
| Part Description | Part Number | Notes |
|---|---|---|
| Drive Motor | WPY24123 | Direct drive type |
| Water Inlet Valve | WPW1034 | Hot/cold dual valve |
| Drive Belt | WPW1027 | 4-rib belt |
| Lid Switch | WPW1045 | Safety interlock |
| Control Board | WPY24125 | Main electronic control |
Service Support: 1-800-344-1274; www.maytag.com/service